Legal Issues in Puyallup, WA? Free Consultation
Questions? Call Today (253) 848-7788
No Prior Offense | One Prior Offense | Two or Three Prior Offenses | |
---|---|---|---|
Mandatory Minimum/Maximum Jail Time | 24 Consecutive Hours/364 Days | 30/364 Days | 90/364 Days |
If Passenger Under 16 Mandatory Jail | Additional 24 hours | Additional 5 days | Additional 10 days |
Electronic Home Monitoring/Jail Alternative | 15 Days in Lieu of Jail | 60 Days Mandatory/4 Days Jail Min. | 120 Days Mandatory/8 Days Jail Min. |
Mandatory Minimum/Maximum Fine | $940.50/$5,000 | $1,195.50/$5,000 | $2,045.50/$5,000 |
If Passenger Under 16 Minimum/Range | $1,000/$1,000-$5,000 + assessments | $1,000/$2,000-$5,000 + assessments | $1,000/$3,000-$10,000 + assessments |
Driver's License | 90-Day Suspension | 2-Year Revocation | 3-Year Revocation |
II Driver's License II Device |
DOL imposed | DOL imposed | DOL imposed |
If Passenger Under 16 II Device |
Additional 6 Months | Additional 6 Months | Additional 6 Months |
24/7 Sobriety Program | As Ordered | As Ordered | As Ordered |
Alcohol/Drug Ed./Victim Impact or Treatment | As Ordered | As Ordered | As Ordered |
Expanded alcohol assessment/treatment | N/A | As Ordered | Mandatory/treatment if appropriate |
No Prior Offense | One Prior Offense | Two or Three Prior Offenses | |
---|---|---|---|
Mandatory Minimum/Maximum Jail Time | 48 Consecutive hours/364 Days | 45/364 Days | 120/364 Days |
If passenger under 16 Mandatory Jail | Additional 24 hours | Additional 5 days | Additional 10 days |
Electronic Home Monitoring/Jail Alternative | 30 Days in Lieu of Jail | 90 Days Mandatory/6 Days Jail Min. | 150 Days Mandatory/10 Days Jail Min. |
Mandatory Minimum/Maximum Fine | $1,195.50/$5,000 | $1,620.50/$5,000 | $2,895.50/$5,000 |
If Passenger Under 16 Minimum/Range | $1,000/$1,000-$5,000+ assessments | $1,000/$2,000-$5,000+ assessments | $1,000/$3,000-$10,000+ assessments |
Driver's License | 1-Year Revocation 2 Years if BAC refused |
900-Days Revocation 3 Years if BAC refused |
4-Year Revocation |
II Driver's License II Device |
DOL imposed | DOL imposed | DOL imposed |
If Passenger Under 16 II Device |
Additional 6 Months | Additional 6 Months | Additional 6 Months |
24/7 Sobriety Program | As Ordered | As Ordered | As Ordered |
Alcohol/Drug Ed./Victim Impact or Treatment | As Ordered | As Ordered | As Ordered |
Expanded alcohol assessment/treatment | N/A | As Ordered | Mandatory/treatment if appropriate |